General Test Reports
ASTM E84 Test Reports
ASTM E84 | PART # | PRODUCT | D.F.T. | DESCRIPTION | SUBSTRATE | RESULTS |
---|---|---|---|---|---|---|
Class 'A' | F1 | Non Flammable Elastomeric Paint | Up to 15 mils | Interior/Exterior Non Flammable Paint | Cement Board | Flame: 0, Smoke: 0 |
E84-10 | IB4 | FIRESHELL® Ignition Barrier | 7 mils | Standard test for surface burning characteristics of building materials | Fiber cement board and select grade red oak flooring | Flame:0 Smoke:20 |
E84 | F10E | FIRESHELL®Thermal Barrier | 15 mils | Standard test for surface burning characteristics of building materials | Fiber cement board and select grade red oak flooring | Flame:5 Smoke: 20 |
Class 'A' & extended 30 min. | F1E | FIRESHELL® | 15 mils | Standard test for surface burning characteristics of building materials | Douglas Fir framing lumber | Class "A" 30 minute non-combustible |
E84 | F1E | FIRESHELL® Ultra | 15 mils | Standard test for surface burning characteristics of building materials | Cement Board | Flame: 0 Smoke: 0 |
Class 'A' | PR10 | FR Polyester | N/A | Standard test for surface burning characteristics of building materials | Ultra Low Petroleum Polyester | Flame: 15, Smoke: 45 |
Class 'A' | PR10 | Impregnated Polyethylene Panel | N/A | Standard test for surface burning characteristics of building materials | 50% ICP Group Fire Retardant Impregnated Polyethylene Panel | Flame:5, Smoke: 5 |
MISCELLANEOUS | PART # | PRODUCT | D.F.T. | DESCRIPTION | SUBSTRATE | RESULTS |
---|---|---|---|---|---|---|
LEED Credit Compliance | N/A | Misc. | N/A | Appropriate LEED's Section for credit | N/A | AQMD Super Compliant |
EPA Method 24-VOC Test | F10E | FIRESHELL® | N/A | VOC test for LEED Compliance | N/A | < 1 g/l |
EPA Method 24-VOC Test | IB4 | FIRESHELL® | N/A | VOC test for LEED Compliance | N/A | < 1g/l |
Vapor Barrier Test | F1E | FIRESHELL® | See Report | To determine the moisture vapor transmission characteristics of a coating film | Porous Test Charts | WVT = 0.5 grains/ft2/hour WVP = 0.9perms |
Durability Test | F10E | FIRESHELL® | See Report | To determine the performance properties of NFPA 286 thermal barrier / intumescent coating | N/A | Passed |
Durability Test | IB4 | FIRESHELL® | See Report | To determine the performance properties of ignition barrier coating | N/A | Passed |
Durability Test | F4 | Non-Flammable Exterior Paint | See Report | To determine the performance properties of elastomeric high build coating | N/A | Passed |
FSIS Incidental Contact | F1EP | STRUCTURE SAVER® | N/A | USDA Food and Safety Inspection Service Acceptance for Meat and Poultry Plants, "Incidental Food Contact" | N/A | Compliant with USDA Regulations |
FSIS Incidental Contact | F1E | FIRESHELL® | N/A | USDA Food and Safety Inspection Service Acceptance for Meat and Poultry Plants, "Incidental Food Contact" | N/A | Compliant with USDA Regulations |
FSIS Incidental Contact | F1EP | STRUCTURE SAVER® | N/A | USDA Food and Safety Inspection Service Acceptance for Meat and Poultry Plants, "Incidental Food Contact" | N/A | Compliant with USDA Regulations |
FSIS Incidental Contact | F10E | FIRESHELL® | N/A | USDA Food and Safety Inspection Service Acceptance for Meat and Poultry Plants, "Incidental Food Contact" | N/A | Compliant with USDA Regulations |
Mold Resistance | IB4 | FIRESHELL® | N/A | ASTM D-3273-05 Resistance to growth of mold on the surface of interior coatings in an environmental chamber. ASTM D-3274-02 "Evaluationg degree of surface disfigurement of paint film by fungl growth or soil and dirt accumulation | Gypsum Wallboard | No mold growth |
Mold Resistance | F1E | FIRESHELL® Ultra | N/A | ASTM D-3273-05 Resistance to growth of mold on the surface of interior coatings in an environmental chamber. ASTM D-3274-02 "Evaluating degree of surface disfigurement of paint film by fungal growth or soil and dirt accumulation | Gypsum Wallboard | No mold growth |
Mold Resistance | F10E | FIRESHELL® | N/A | AST D-3273-05 Resistance to growth of mold on the surface of interior coatings in an environmental chamber. ASTM D-3274-02 "Evaluating degree of surface disfigurement of paint film by fungal growth or soil and dirt accumulation | Gypsum Wallboard | No mold growth |
NASA STD6001 Test Reports
NSA STD6001 | PART # | PRODUCT | D.F.T. | DESCRIPTION | SUBSTRATE | RESULTS |
---|---|---|---|---|---|---|
NASA STD6001 | F1E | FIRESHELL® | N/A | Flammability, odor, off gassing, and compatibility requirements and test procedures for materials in environments that support combustion | Steel | Passed |
ASTM E162 Test Reports
ASTM E162 | PART # | PRODUCT | D.F.T. | DESCRIPTION | SUBSTRATE | RESULT |
---|---|---|---|---|---|---|
ASTM E162 | M1 | Flexible FIRESHELL® | N/A | Surface flammablity of materials using radiant heat energy source | N/A | Class 'A' |